Workforce

The Birmingham - Hoover Metropolitan Area has excellent proximity and accessibility to Alabama's most densely populated region: north central Alabama. The region's comprehensive interstate network positions Birmingham - Hoover at the center of a 14-county workforce recruitment region. Representing about 39% of Alabama's workforce, the 14-county region has a population of 1,694,555 and a workforce of more than 820,000. The seven-county Birmingham - Hoover Metropolitan Area is the region's core with a population of 1,103,474  and a workforce 618,793. The region's 317,839 employee office market extends from downtown Birmingham south into northern Shelby County.

Birmingham - Hoover's stature as the largest economic center in Alabama makes it a destination for employment opportunities. Located within the 14-county workforce recruitment region are more than two dozen universities, colleges and technical schools with a combined enrollment of more than 90,000 students. The region's concentration of post secondary schools has fueled the growth of a dynamic office market. Home to many of the largest national and regional corporations in Alabama, Birmingham - Hoover's office market has a Bachelor Degree attainment of more than 50%.

A diverse mix of high-profile companies have benefited from access to Alabama's most populated region. A strong manufacturing heritage coupled with a growing service sector economy gives the employment base a varied skills set. Companies such as: Mercedes Benz U.S. International, Honda Manufacturing of Alabama, OfficeMax, State Farm Insurance, Infinity Insurance and SurModics have recently located or expanded in the Birmingham region.

Workforce Training

Ranked as the number one workforce training program in the United States by Site Selection magazine, AIDT is an institute of the Alabama Department of Postsecondary Education. AIDT will provide a comprehensive recruiting and training program for companies locating or expanding in the Birmingham - Hoover Metropolitan Area. AIDT staff will work with company officials to customize a classroom and hands-on workforce training program that meets the company's specific employment criteria and skills. The program is free to the employer and trainees and will allow the pre-employment identification of the most qualified and experienced candidates.

Services Offered

  • Pre-Employment Selection and Training
  • Leadership Development
  • Industrial Safety Assessment
  • Maintenance Assessment

Birmingham - Hoover Regional Employment Comparisons

2007 Employment Estimates 14-County Region Birmingham - Hoover Metro Office Market Alabama
Population Estimate 1,694,555   1,103,474   263,976   4,607,847  
Workforce (population16 years or older) 909,230 100% 618,793 100% 317,839 100% 2,352,770 100%
Retail Trade 179,262 20% 116,175 19% 51,649 16% 471,763 20%
Finance, Insurance, Real Estate (F.I.R.E.) 59,538 7% 47,959 8% 35,399 11% 130,878 6%
Banks, Saving & Lending inst. 18,659 2% 13,947 2% 8,059 3% 45,708 2%
Security, Commodity Brokers 4,991 1% 4,707 1% 4,469 1% 8,423 0%
Insurance Carriers & Agencies 16,882 2% 14,767 2% 12,973 4% 29,587 1%
Real Estate, Holding cos. 19,006 2% 14,538 2% 9,898 3% 47,160 2%
Services 347,522 38% 246,045 40% 145,857 46% 861,666 37%
Hotels & Other Lodging 7,462 1% 5,258 1% 3,038 1% 22,776 1%
Personal Services 27,562 3% 19,132 3% 8,030 3% 71,365 3%
Business Services 46,531 5% 35,875 6% 24,757 8% 115,389 5%
Motion Picture and Amusement 13,021 1% 9,377 2% 4,290 1% 35,401 2%
Health Services 107,423 12% 76,153 12% 50,130 16% 245,615 10%
Legal Services 10,875 1% 9,107 1% 8,010 3% 21,332 1%
Educational Services 65,945 7% 42,591 7% 21,745 7% 165,583 7%
Social Services 21,773 2% 15,258 2% 8,272 3% 56,668 2%
Other Services 46,930 5% 33,294 5% 17,585 6% 127,537 5%
Agriculture and Natural Resources 7,373 1% 5,333 1% 2,541 1% 23,077 1%
Resource Extraction 4,330 0% 2,252 0% 428 0% 6,319 0%
Construction 47,689 5% 32,615 5% 13,550 4% 118,632 5%
Manufacturing 111,051 12% 63,170 10% 18,809 6% 317,768 14%
Transport/Communications, Utilities 51,764 6% 37,756 6% 19,854 6% 130,345 6%
Wholesale Trade 42,654 5% 31,191 5% 11,587 4% 108,179 5%
Government 58,047 6% 36,297 6% 18,165 6% 184,143 8%
Source: EDPA Claritas Statistics 3/08 (employment statistics were compiled by place of work, daytime business population)

Birmingham - Hoover Educational Attainment

2007 Educational Attainment 14-County Region Birmingham - Hoover Metro Office Market Alabama
Population 25 years or older 1,135,357 100% 740,540 100% 179,282 100% 3,061,053 100%
Less than 9th Grade 83,812 7% 48,814 7% 4,153 2% 248,233 8%
Some High School No Diploma 173,539 15% 105,151 14% 9,534 5% 491,459 16%
High School Graduate (or GED) 337,679 30% 213,369 29% 26,868 15% 923,348 30%
Some College, no degree 241,114 21% 160,043 22% 38,040 21% 630,454 21%
Associate Degree 62,747 6% 40,794 6% 8,457 5% 165,966 5%
Bachelor Degree 151,359 13% 112,923 15% 58,678 33% 384,901 13%
Master Degree 56,400 5% 38,648 5% 19,704 11% 151,128 5%
Professional School Degree 19,711 2% 14,920 2% 9,902 6% 42,888 1%
Doctorate Degree 8,996 1% 5,878 1% 3,946 2% 22,676 1%
Population with Bachelor Degree 236,466 21% 172,369 23% 92,230 51% 601,593 20%
Source: EDPA Claritas Statistics 3/08