St. Clair County
Located east of Birmingham, St. Clair County is served by two interstates: I-20 and I-59. With a population of 74,806, St. Clair County ranks as the third most populated county in the Birmingham - Hoover Metropolitan Area. The county has recently experienced significant commercial and industrial development, creating significant employment and population growth. Between 2000 and 2006, St. Clair County grew 16%, ranking it as the third fastest growing county in Alabama. Major St. Clair County cities include: Pell City, population 11,894 and Moody, population 11,758.
The Interstate 20 corridor, extending through the southern half of St. Clair County provides access to the county's largest cities - Moody and Pell City. Providing direct access to 3.1-million square foot Honda manufacturing facility in Lincoln, this corridor has developed a significant automotive and distribution base. The Interstate 59 corridor provides access to the County's northern communities and has experienced major commercial growth fueled by residential development in the Springville - Ashville vicinity. Jefferson State Community College has recently completed the first building of what will be a 43-acre campus in Pell City - enhancing the county's appeal for white collar development.
Overview
2007 Population |
74,806 | |
2007 Households |
28,669 | |
2007 Age Composition |
||
| Age 0 to 4 | 6% | |
| Age 5 to 9 | 6% | |
| Age 10 to 14 | 7% | |
| Age 15 to 17 | 4% | |
| Age 18 to 20 | 4% | |
| Age 21 to 24 | 5% | |
| Age 25 to 34 | 15% | |
| Age 35 to 44 | 15% | |
| Age 45 to 49 | 8% | |
| Age 50 to 54 | 7% | |
| Age 55 to 59 | 6% | |
| Age 60 to 64 | 5% | |
| Age 65 to 74 | 7% | |
| Age 75 to 84 | 4% | |
| Age 85 and over | 1% | |
2007 Household Income |
||
| 2007 Average | $58,896 | |
| 2000 Average | $47,010 | |
| 00 to 07 Percent Change | 25% | |
| 2007 Median | $46,576 | |
| 2000 Median | $38,029 | |
| 00 to 07 Percent Change | 22% | |
2007 Workforce |
Numeric | Percentage |
| 2007 Estimated population Age 25 and Over |
51,081 | 100% |
| Less than 9th grade | 4,695 | 9% |
| Some High School, no diploma | 9,766 | 19% |
| High School Graduate (or GED) | 17,642 | 35% |
| Some College, no degree | 10,498 | 21% |
| Associate Degree | 2,726 | 5% |
| Bachelor's Degree | 3,951 | 8% |
| Master's Degree | 1,313 | 3% |
| Professional School Degree | 371 | 1% |
| Doctorate Degree | 119 | 0% |
2007 Employment |
Numeric | Percentage |
| Retail Trade | 3,697 | 24% |
| Finance, Insurance, Real Estate | 713 | 5% |
| Services | 4,263 | 28% |
| Hotels & other lodging | 120 | 1% |
| Personal services | 576 | 4% |
| Business services | 474 | 3% |
| Motion pictures & Amusement | 97 | 1% |
| Health services | 899 | 6% |
| Legal services | 57 | 0% |
| Educational services | 1,036 | 7% |
| Social services | 643 | 4% |
| Other Services | 361 | 2% |
| Agriculture & Natural Resources | 168 | 1% |
| Resource Extraction | 0 | 0% |
| Construction | 726 | 5% |
| Manufacturing | 2,279 | 15% |
| Transport/Communication, Utilities | 594 | 4% |
| Wholesale Trade | 1,245 | 8% |
| Government | 1,558 | 10% |
| Total Employment | 15,243 | 100% |
Largest Employers |
Employees | |
| 1. St Clair County Board of education | 849 | |
| 2. Wal-Mart | 710 | |
| 3. Energy Absorption Systems, Inc. | 330 | |
| 4. St Clair County Correctional Facility | 315 | |
| 5. St. Clair Regional Hospital | 280 | |
| 6. Vulcan Industries (a division of Birmingham based Vulcan Industries) | 260 | |
| 7. ADESA Birmingham | 250 | |
| 8. Jones Stephens Corporation | 200 | |
| 9. Fontaine Specialized, Inc. | 200 | |
| 10. The Village at Cook Springs (retirement) | 200 |
| Source: Michael Shattuck (MDB) using EDPA Claritas statistics |