Chilton County
Chilton County is the geographic center of Alabama and is the mid-point between two significant population centers - Birmingham and Montgomery. With a population just under 42,000, Chilton County has experienced a healthy population growth of 6% between 2000 and 2007. The largest city, Clanton (county seat), has a population of 8,512 and has experienced a 9% population growth. The northern Chilton County city of Jemison is the fastest growing area of the county with a population increase of 14% between 2000 and 2006.
Chilton County’s fortunate logistic factors are beginning to reap benefits for the county. A traditional peach growing region, Chilton County has recently benefited from its central location and proximity to Alabama’s growing automotive manufacturing sector. Three automotive suppliers have located in the county and the county’s proximity to the rapidly growing southern metropolitan Birmingham market and metropolitan Montgomery makes it ripe for distribution development.
Overview
2007 Population |
42,333 | |
2007 Households |
16,617 | |
2007 Age Composition |
||
| Age 0 to 4 | 6% | |
| Age 5 to 9 | 6% | |
| Age 10 to 14 | 7% | |
| Age 15 to 17 | 4% | |
| Age 18 to 20 | 4% | |
| Age 21 to 24 | 5% | |
| Age 25 to 34 | 15% | |
| Age 35 to 44 | 14% | |
| Age 45 to 49 | 7% | |
| Age 50 to 54 | 7% | |
| Age 55 to 59 | 6% | |
| Age 60 to 64 | 5% | |
| Age 65 to 74 | 7% | |
| Age 75 to 84 | 4% | |
| Age 85 and over | 1% | |
2007 Household Income |
||
| 2007 Average | $47,147 | |
| 2000 Average | $39,408 | |
| 00 to 07 Percent Change | 20% | |
| 2007 Median | $39,408 | |
| 2000 Median | $33,085 | |
| 00 to 07 Percent Change | 19% | |
2007 Workforce |
Numeric | Percentage |
| 2007 Estimated population Age 25 and Over |
28,591 | 100% |
| Less than 9th grade | 3,476 | 12% |
| Some High School, no diploma | 6,220 | 22% |
| High School Graduate (or GED) | 10,262 | 36% |
| Some College, no degree | 4,667 | 16% |
| Associate Degree | 1,174 | 4% |
| Bachelor's Degree | 1,665 | 6% |
| Master's Degree | 766 | 3% |
| Professional School Degree | 206 | 1% |
| Doctorate Degree | 155 | 1% |
2007 Employment |
Numeric | Percentage |
| Retail Trade | 3,065 | 25% |
| Finance, Insurance, Real Estate | 490 | 4% |
| Services | 3,881 | 31% |
| Hotels & other lodging | 476 | 4% |
| Personal services | 359 | 3% |
| Business services | 213 | 2% |
| Motion pictures & Amusement | 156 | 1% |
| Health services | 943 | 8% |
| Legal services | 60 | 0% |
| Educational services | 877 | 7% |
| Social services | 241 | 2% |
| Other Services | 556 | 4% |
| Agriculture & Natural Resources | 79 | 1% |
| Resource Extraction | 0 | 0% |
| Construction | 594 | 5% |
| Manufacturing | 2,096 | 17% |
| Transport/Communication, Utilities | 703 | 6% |
| Wholesale Trade | 527 | 4% |
| Government | 936 | 8% |
| Total Employment | 12,371 | 100% |
| Source: Michael Shattuck (MDB) using EDPA Claritas statistics |